<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BUKU DIGITAL</title>
	<atom:link href="http://enemdy.com/personal/buku-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://enemdy.com/personal/buku-digital/</link>
	<description>Perniagaan Internet dan Motivasi</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: financial spread betting</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-243</link>
		<dc:creator>financial spread betting</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-243</guid>
		<description>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment – hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.Many people think that financial sprad betting is too risky. Subconsciously, they feel that investing in shares is ethically acceptable whereas betting has down market connotations and morally reprehensible. That is a pity, because the truth is quite different. You buy a share because you believe that the price will rise and you will make a profit. You bet on a share price for exactly the same reason. The only practical difference between buying a share, and betting on the movement of the share price is that you need much more ready cash to buy the share. The costs of buying a share are much greater than placing a bet.Open a GFT AccountIf the underlying share price moved disastrously against you overnight, for example, you might los</description>
		<content:encoded><![CDATA[<p>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment – hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.Many people think that financial sprad betting is too risky. Subconsciously, they feel that investing in shares is ethically acceptable whereas betting has down market connotations and morally reprehensible. That is a pity, because the truth is quite different. You buy a share because you believe that the price will rise and you will make a profit. You bet on a share price for exactly the same reason. The only practical difference between buying a share, and betting on the movement of the share price is that you need much more ready cash to buy the share. The costs of buying a share are much greater than placing a bet.Open a GFT AccountIf the underlying share price moved disastrously against you overnight, for example, you might los</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dress</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-210</link>
		<dc:creator>dress</dc:creator>
		<pubDate>Tue, 17 Aug 2010 00:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-210</guid>
		<description>and casual dresses on this site
&lt;a href=&quot;http://www.hidress.co.uk&quot;&gt;discount Prom dresses&lt;/a&gt;
&lt;a href=&quot;http://www.hidress.co.uk&quot;&gt;discount wedding dresses&lt;/a&gt;
autoradio navigation, car dvd gps navigation, sat navigation stereo, OEM Factory headunit for all car makes 
Higher quality car electronics from Qualir
&lt;a href=&quot;http://www.egoodsonsale.com&quot;&gt;Car DVD Player&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>and casual dresses on this site<br />
<a href="http://www.hidress.co.uk">discount Prom dresses</a><br />
<a href="http://www.hidress.co.uk">discount wedding dresses</a><br />
autoradio navigation, car dvd gps navigation, sat navigation stereo, OEM Factory headunit for all car makes<br />
Higher quality car electronics from Qualir<br />
<a href="http://www.egoodsonsale.com">Car DVD Player</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migraine</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-179</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-179</guid>
		<description>Hoewel migraine op elke leeftijd voor het eerst kan optreden, begint dit type hoofdpijn meestal tussen de tien en veertig jaar. Bij de meeste mensen treedt</description>
		<content:encoded><![CDATA[<p>Hoewel migraine op elke leeftijd voor het eerst kan optreden, begint dit type hoofdpijn meestal tussen de tien en veertig jaar. Bij de meeste mensen treedt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migraine</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-175</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-175</guid>
		<description>Migraine is een ernstige vorm van hoofdpijn. Het treedt in aanvallen op en gaat vaak gepaard met visuele stoornissen en misselijkheid.</description>
		<content:encoded><![CDATA[<p>Migraine is een ernstige vorm van hoofdpijn. Het treedt in aanvallen op en gaat vaak gepaard met visuele stoornissen en misselijkheid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-165</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-165</guid>
		<description>Lenen Zonder BKR Toetsing Lenen zonder BKR toetsing stijgt in populariteit op het Internet. Veel mensen met een zogeheten BKR notatie, die toch geld willen lenen zijn op zoek naar ...</description>
		<content:encoded><![CDATA[<p>Lenen Zonder BKR Toetsing Lenen zonder BKR toetsing stijgt in populariteit op het Internet. Veel mensen met een zogeheten BKR notatie, die toch geld willen lenen zijn op zoek naar &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-160</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-160</guid>
		<description>Over de voor- en nadelen van het afsluiten van een lening zonder BKR-toetsing.</description>
		<content:encoded><![CDATA[<p>Over de voor- en nadelen van het afsluiten van een lening zonder BKR-toetsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-159</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-159</guid>
		<description>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</description>
		<content:encoded><![CDATA[<p>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wein Muller</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-90</link>
		<dc:creator>Wein Muller</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-90</guid>
		<description>The topic BUKU DIGITAL KINDLE &#124; Perniagaan Internet &#124; BLOG NMD is totally new for me, but it´s very interesting. I will read more about this topic and make me my own opinion. Thanks, Wein Muller</description>
		<content:encoded><![CDATA[<p>The topic BUKU DIGITAL KINDLE | Perniagaan Internet | BLOG NMD is totally new for me, but it´s very interesting. I will read more about this topic and make me my own opinion. Thanks, Wein Muller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-17</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-17</guid>
		<description>Bos, mana nak cari device ni kat malaysia. Kalau ada, tlg emel saya di pedang_sepi@yahoo.com. TQ</description>
		<content:encoded><![CDATA[<p>Bos, mana nak cari device ni kat malaysia. Kalau ada, tlg emel saya di <a href="mailto:pedang_sepi@yahoo.com">pedang_sepi@yahoo.com</a>. TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LockmanS</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-10</link>
		<dc:creator>LockmanS</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-10</guid>
		<description>Zaman dah berubah dunia dah maju...library pun tak leh jadi konservatif macam dulu2...kena ikut zaman juga tul dak</description>
		<content:encoded><![CDATA[<p>Zaman dah berubah dunia dah maju&#8230;library pun tak leh jadi konservatif macam dulu2&#8230;kena ikut zaman juga tul dak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-9</guid>
		<description>hehe ya Sham..  aku tau le nkau tokey library.. jgn mara ye aku promote benda ni hehe..</description>
		<content:encoded><![CDATA[<p>hehe ya Sham..  aku tau le nkau tokey library.. jgn mara ye aku promote benda ni hehe..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LockmanS</title>
		<link>http://enemdy.com/personal/buku-digital/comment-page-1/#comment-8</link>
		<dc:creator>LockmanS</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://enemdy.com/?p=412#comment-8</guid>
		<description>Teknologi makin canggih...walau ada ebooks sekalipun printed book masih dihargai. Bagus yer kalau library tak yah beli printed book tapi beli ebook reader macam kindle 2 yang boleh dipinjam...jawapnya tak pulang dah</description>
		<content:encoded><![CDATA[<p>Teknologi makin canggih&#8230;walau ada ebooks sekalipun printed book masih dihargai. Bagus yer kalau library tak yah beli printed book tapi beli ebook reader macam kindle 2 yang boleh dipinjam&#8230;jawapnya tak pulang dah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
